Quotation
Customer
Lihat Data Customer
| Nama | : | ALWYN S.R PARDEDE QQ JIMNY MANOPPO QQ AGUNG PRAYUDI QQ MICHAEL SETIADI |
| No WhatsApp | : | |
| : | ||
| Alamat | : |
Lihat Data Customer
Status
Quotation
SPPAKB
Polis Datang
Polis Kirim
Quotation
SPPAKB
Polis Datang
Polis Kirim
Aging
14 Hari
QuotationLihat File Kirim : 475 - ALWYN S.R PARDEDE QQ JIMNY MANOPPO QQ AGUNG PRAYUDI QQ MICHAEL SETIADI, MITSUBISHI STRADA CR 2.5 HP-E DC EXCEED, B 9898 ZBA, 2014.pdf
|
EDIT DATA CETAK QUOTATION |
| Waktu Data | : | 2026-06-29 11:41:17 |
| Asuransi | : | Avrist |
| Periode | : | 31 Juli 2026 s.d 31 Juli 2027 |
| Area | : | Jakarta, Jawa Barat dan Banten |
| Tahun | : | 2014 |
| Plat Nomor | : | B 9898 ZBA |
| Brand/Model | : | MITSUBISHI STRADA CR 2.5 HP-E DC EXCEED |
| Harga | : | Rp 180.000.000,- |
| Acc Tambahan | : | KACA FILM (Included TSI) |
| Nominal Acc | : | Rp 0,- |
| TSI | : | Rp 180.000.000,- |
| Comprehensive | 2.39% | Rp 4.302.000,- |
| Loading rate | 0.8365% | Rp 1.505.700,- |
| Flood (Banjir) | 0.1% | Rp 180.000,- |
| RSMDCC (Huru-Hara) | 0.05% | Rp 90.000,- |
| Third Party Liability (TJH Pihak ke 3) | Rp 50.000.000,- | Rp 562.500,- |
| Rp 6.640.200,- | ||
| Discount | 17.5% | Rp 1.162.035,- |
| Stamp and Duty | Rp 62.000,- | |
| Net Premium | Rp 5.540.165,- |
SPPAKB
Sudah Terkirim Ke AsuransiPada 0000-00-00 00:00:00
SOB
Notes
Invoice |
Cetak Invoice |
List Proses (Polis Datang)
Polis Sudah DatangKirim Polis
Belum Kirim PolisRefund
Payment to Asuransi
Komisi Global
Rp 498.015,- (7.5%)
Diskon Polis
25% - 0% = 25%
PPH
Rp 33.201,- (2%)
Total PTA
Rp 5.065.351,-
Belum ada PTA