Quotation
Customer
Lihat Data Customer
| Nama | : | ANDRIAN FERDIE LESMANA QQ PT KARYA INDAH MULTIGUNA |
| No WhatsApp | : | |
| : | ||
| Alamat | : |
Lihat Data Customer
Status
Quotation
SPPAKB
Polis Datang
Polis Kirim
Quotation
SPPAKB
Polis Datang
Polis Kirim
Aging
66 Hari
QuotationLihat File Kirim : 334 - 2 - ANDRIAN FERDIE LESMANA QQ PT KARYA INDAH MULTIGUNA, TOYOTA LAND CRUISER 200 FULL SPEC AT, B 1309 KJC, 2012.pdf
|
EDIT DATA CETAK QUOTATION |
| Waktu Data | : | 2026-05-08 15:29:22 |
| Asuransi | : | Avrist |
| Periode | : | 08 Mei 2026 s.d 08 Mei 2027 |
| Area | : | Jakarta, Jawa Barat dan Banten |
| Tahun | : | 2012 |
| Plat Nomor | : | B 1309 KJC |
| Brand/Model | : | TOYOTA LAND CRUISER 200 FULL SPEC AT |
| Harga | : | Rp 801.000.000,- |
| Acc Tambahan | : | Ban LT275/55 R20, Velg Rays Forged IDR 85.000.000 (Include TSI) |
| Nominal Acc | : | Rp 0,- |
| TSI | : | Rp 801.000.000,- |
| Comprehensive | 1.05% | Rp 8.410.500,- |
| Loading rate | 0.4725% | Rp 3.784.725,- |
| Flood (Banjir) | 0.1% | Rp 801.000,- |
| Third Party Liability (TJH Pihak ke 3) | Rp 50.000.000,- | Rp 375.000,- |
| Rp 13.371.225,- | ||
| Discount | 25% | Rp 3.342.806,- |
| Stamp and Duty | Rp 62.000,- | |
| Net Premium | Rp 10.090.419,- |
SPPAKB
Sudah Terkirim Ke AsuransiPada 0000-00-00 00:00:00
SOB
Notes
Invoice |
Cetak Invoice |
List Proses (Polis Datang)
Polis Sudah DatangKirim Polis
Sudah Kirim PolisRefund
Payment to Asuransi
Komisi Global
Rp 0,- (0%)
Diskon Polis
25% - 25% = 0%
PPH
Rp 74.866,- (2%)
Total PTA
Rp 11.356.785,-
Belum ada PTA