Quotation
Status
Quotation
SPPAKB
Polis Datang
Polis Kirim
Quotation
SPPAKB
Polis Datang
Polis Kirim
Aging
101 Hari
QuotationLihat File Kirim : 296 - PT RIDER INDONESIA, HONDA MOBILIO DD4 1.5 EM CVT CKD, B 1011 W, 2014.pdf
|
EDIT DATA CETAK QUOTATION |
| Waktu Data | : | 2026-04-29 08:36:44 |
| Asuransi | : | Avrist |
| Periode | : | 05 Mei 2026 s.d 05 Mei 2027 |
| Area | : | Jakarta, Jawa Barat dan Banten |
| Tahun | : | 2014 |
| Plat Nomor | : | B 1011 W |
| Brand/Model | : | HONDA MOBILIO DD4 1.5 EM CVT CKD |
| Harga | : | Rp 125.100.000,- |
| Acc Tambahan | : | Kaca Film, Radiotape/CD, AC, Cover Spion+sein, Foglamp, Jok, Ban Goodyear 195/55R16+Velg STD (Include TSI) |
| Nominal Acc | : | Rp 0,- |
| TSI | : | Rp 125.100.000,- |
| Comprehensive | 2.47% | Rp 3.089.970,- |
| Loading rate | 0.8645% | Rp 1.081.490,- |
| Flood (Banjir) | 0.1% | Rp 125.100,- |
| RSMDCC (Huru-Hara) | 0.05% | Rp 62.550,- |
| Third Party Liability (TJH Pihak ke 3) | Rp 50.000.000,- | Rp 375.000,- |
| Rp 4.734.110,- | ||
| Discount | 22.5% | Rp 1.065.175,- |
| Stamp and Duty | Rp 62.000,- | |
| Net Premium | Rp 3.730.935,- |
SPPAKB
Sudah Terkirim Ke AsuransiPada 0000-00-00 00:00:00
SOB
Notes
Invoice |
Cetak Invoice |
List Proses (Polis Datang)
Polis Sudah DatangKirim Polis
Sudah Kirim PolisRefund
Payment to Asuransi
Komisi Global
Rp 118.353,- (2.5%)
Diskon Polis
25% - 25% = 0%
PPH
Rp 0,- (0%)
Total PTA
Rp 3.602.582,-
Belum ada PTA