Quotation
Customer
Lihat Data Customer
| Nama | : | IDA BAGUS PUTRA NARAYANA QQ PT BANDAR BUAH |
| No WhatsApp | : | |
| : | ||
| Alamat | : |
Lihat Data Customer
Status
Quotation
SPPAKB
Polis Datang
Polis Kirim
Quotation
SPPAKB
Polis Datang
Polis Kirim
Aging
18 Hari
QuotationLihat File Kirim : 191 - IDA BAGUS PUTRA NARAYANA QQ PT BANDAR BUAH, MERCEDES BENZ GLE 450 4MATIC (V167) AT CKD, B 2501 FLO, 2021.pdf
|
EDIT DATA CETAK QUOTATION |
| Waktu Data | : | 2026-03-26 11:12:49 |
| Asuransi | : | Avrist |
| Periode | : | 31 Maret 2026 s.d 31 Maret 2027 |
| Area | : | Jakarta, Jawa Barat dan Banten |
| Tahun | : | 2021 |
| Plat Nomor | : | B 2501 FLO |
| Brand/Model | : | MERCEDES BENZ GLE 450 4MATIC (V167) AT CKD |
| Harga | : | Rp 950.000.000,- |
| Acc Tambahan | : | |
| Nominal Acc | : | Rp 0,- |
| TSI | : | Rp 950.000.000,- |
| Comprehensive | 1.05% | Rp 9.975.000,- |
| Flood (Banjir) | 0.1% | Rp 950.000,- |
| RSMDCC (Huru-Hara) | 0.05% | Rp 475.000,- |
| Earthquake | 0.1% | Rp 950.000,- |
| Terrorism & Sabotage | 0.05% | Rp 475.000,- |
| Third Party Liability (TJH Pihak ke 3) | Rp 50.000.000,- | Rp 375.000,- |
| Rp 13.200.000,- | ||
| Discount | 25% | Rp 3.300.000,- |
| Stamp and Duty | Rp 62.000,- | |
| Net Premium | Rp 9.962.000,- |
SPPAKB
Sudah Terkirim Ke AsuransiPada 0000-00-00 00:00:00
SOB
Notes
Invoice |
Cetak Invoice |
List Proses (Polis Datang)
Polis Sudah DatangKirim Polis
Sudah Kirim PolisRefund
Payment to Asuransi
Komisi Global
Rp 0,- (0%)
Diskon Polis
25% - 25% = 0%
PPH
Rp 0,- (0%)
Total PTA
Rp 9.952.000,-
Belum ada PTA