Quotation
Customer
Lihat Data Customer
| Nama | : | ERWIN CHANDRA QQ YOANA FRANSISCA GINAWATI |
| No WhatsApp | : | |
| : | ||
| Alamat | : |
Lihat Data Customer
Status
Quotation
SPPAKB
Polis Datang
Polis Kirim
Quotation
SPPAKB
Polis Datang
Polis Kirim
Aging
23 Hari
QuotationLihat File Kirim : 180 - ERWIN CHANDRA QQ YOANA FRANSISCA GINAWATI, TOYOTA AVANZA 1.3 G, R 1489 GR, 2011.pdf
|
EDIT DATA CETAK QUOTATION |
| Waktu Data | : | 2026-03-12 15:10:46 |
| Asuransi | : | Avrist |
| Periode | : | 26 Maret 2026 s.d 26 Maret 2027 |
| Area | : | Selain Area 1 dan 2 |
| Tahun | : | 2011 |
| Plat Nomor | : | R 1489 GR |
| Brand/Model | : | TOYOTA AVANZA 1.3 G |
| Harga | : | Rp 125.100.000,- |
| Acc Tambahan | : | |
| Nominal Acc | : | Rp 0,- |
| TSI | : | Rp 125.100.000,- |
| Comprehensive | 2.69% | Rp 3.365.190,- |
| Loading rate | 1.345% | Rp 1.682.595,- |
| Flood (Banjir) | 0.075% | Rp 93.825,- |
| RSMDCC (Huru-Hara) | 0.05% | Rp 62.550,- |
| Earthquake | 0.075% | Rp 93.825,- |
| Terrorism & Sabotage | 0.05% | Rp 62.550,- |
| Third Party Liability (TJH Pihak ke 3) | Rp 50.000.000,- | Rp 375.000,- |
| Rp 5.735.535,- | ||
| Discount | 20% | Rp 1.147.107,- |
| Stamp and Duty | Rp 62.000,- | |
| Net Premium | Rp 4.650.428,- |
SPPAKB
Sudah Terkirim Ke AsuransiPada 0000-00-00 00:00:00
SOB
Notes
Invoice |
Cetak Invoice |
List Proses (Polis Datang)
Polis Sudah DatangKirim Polis
Sudah Kirim PolisRefund
Payment to Asuransi
Komisi Global
Rp 286.777,- (5%)
Diskon Polis
25% - 0% = 25%
PPH
Rp 28.678,- (2%)
Total PTA
Rp 4.382.329,-
Belum ada PTA