Quotation
Status
Quotation
SPPAKB
Polis Datang
Polis Kirim
Quotation
SPPAKB
Polis Datang
Polis Kirim
Aging
152 Hari
QuotationLihat File Kirim : 146 - AGUS INTOJO QQ GLENN MARCEL, HONDA ODYSSEY RB3 2.4 AT, D 1864 AA, 2011.pdf
|
EDIT DATA CETAK QUOTATION |
| Waktu Data | : | 2026-02-27 10:37:57 |
| Asuransi | : | Avrist |
| Periode | : | 14 Maret 2026 s.d 14 Maret 2027 |
| Area | : | Jakarta, Jawa Barat dan Banten |
| Tahun | : | 2011 |
| Plat Nomor | : | D 1864 AA |
| Brand/Model | : | HONDA ODYSSEY RB3 2.4 AT |
| Harga | : | Rp 200.100.000,- |
| Acc Tambahan | : | |
| Nominal Acc | : | Rp 0,- |
| TSI | : | Rp 200.100.000,- |
| Comprehensive | 2.08% | Rp 4.162.080,- |
| Loading rate | 1.04% | Rp 2.081.040,- |
| Flood (Banjir) | 0.1% | Rp 200.100,- |
| RSMDCC (Huru-Hara) | 0.05% | Rp 100.050,- |
| Third Party Liability (TJH Pihak ke 3) | Rp 50.000.000,- | Rp 375.000,- |
| Rp 6.918.270,- | ||
| Discount | 20% | Rp 1.383.654,- |
| Stamp and Duty | Rp 62.000,- | |
| Net Premium | Rp 5.596.616,- |
SPPAKB
Sudah Terkirim Ke AsuransiPada 0000-00-00 00:00:00
SOB
Notes
Invoice |
Cetak Invoice |
List Proses (Polis Datang)
Polis Sudah DatangKirim Polis
Belum Kirim PolisRefund
Payment to Asuransi
Komisi Global
Rp 345.914,- (5%)
Diskon Polis
25% - 0% = 25%
PPH
Rp 34.591,- (2%)
Total PTA
Rp 5.275.293,-
Belum ada PTA