Quotation
Status
Quotation
SPPAKB
Polis Datang
Polis Kirim
Quotation
SPPAKB
Polis Datang
Polis Kirim
Aging
139 Hari
QuotationLihat File Kirim : 29 - ERWIN CHANDRA QQ SRI ENDRAWATI, TOYOTA CROWN 3.0 AT, B 1066 SDZ, 2010.pdf
|
EDIT DATA CETAK QUOTATION |
| Waktu Data | : | 2026-01-09 15:44:56 |
| Asuransi | : | Avrist |
| Periode | : | 18 Januari 2026 s.d 18 Januari 2027 |
| Area | : | Jakarta, Jawa Barat dan Banten |
| Tahun | : | 2010 |
| Plat Nomor | : | B 1066 SDZ |
| Brand/Model | : | TOYOTA CROWN 3.0 AT |
| Harga | : | Rp 400.100.000,- |
| Acc Tambahan | : | KACA FILM (Included TSI) |
| Nominal Acc | : | Rp 0,- |
| TSI | : | Rp 400.100.000,- |
| Comprehensive | 1.2% | Rp 4.801.200,- |
| Loading rate | 0.66% | Rp 2.640.660,- |
| Flood (Banjir) | 0.1% | Rp 400.100,- |
| RSMDCC (Huru-Hara) | 0.05% | Rp 200.050,- |
| Third Party Liability (TJH Pihak ke 3) | Rp 50.000.000,- | Rp 375.000,- |
| Rp 8.417.010,- | ||
| Discount | 20% | Rp 1.683.402,- |
| Stamp and Duty | Rp 62.000,- | |
| Net Premium | Rp 6.795.608,- |
SPPAKB
Sudah Terkirim Ke AsuransiPada 0000-00-00 00:00:00
SOB
Notes
Invoice |
Cetak Invoice |
List Proses (Polis Datang)
Polis Sudah DatangKirim Polis
Sudah Kirim PolisRefund
Payment to Asuransi
Komisi Global
Rp 420.851,- (5%)
Diskon Polis
25% - 0% = 25%
PPH
Rp 42.085,- (2%)
Total PTA
Rp 6.406.842,-
Belum ada PTA