|
|
| Wording | : | PSAKBI (Polis Standar Asuransi Kendaraan bermotor Indonesia) | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Insured | : |
FENDY QQ PT. MITRA SINERGI PLASINDO as owner and / or its associated and / or its subsidiary and / or inter related companies for their respective rights and interests |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Area | : | 2 Jakarta, Jawa Barat dan Banten | |||||||||||||||||||||||||||||||||||||||||||||||||
| Period | : | 21 Agustus 2026 to 21 Agustus 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Territorial limit | : | For Business and Private used | |||||||||||||||||||||||||||||||||||||||||||||||||
| License plate | : | B 160 TOT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Year | : | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brand/Model | : | LEXUS LX 570 AT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Acc Tambahan | : | Headlamp kiri kanan (incl ballast n bohlamp), Stoplamp kanan kiri 4 pcs, Grille Bumper set depan, List pintu 4 pcs, Bumper set blkg, Cover spion kiri kanan, Fender kiri kanan Kaca samping belakang kiri kanan, Roofrack, Velg 18 model 2013, Full bracket IDR 150.000.000 (Include TSI) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sum Insured | : | Rp 800.100.000,- | |||||||||||||||||||||||||||||||||||||||||||||||||
| Coverage | : | Comprehensive
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Premium | : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Deductible | : |
Comprehensive Rp. 300.000 in any one accident
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Security | : | Avrist |
| Disetujui Oleh, |
Jakarta, 13 Agustus 2026 Dipersiapkan Oleh, |