|
|
| Wording | : | PSAKBI (Polis Standar Asuransi Kendaraan bermotor Indonesia) | |||||||||||||||||||||||||||||||||||
| The Insured | : |
PT BIKO INDONESIA as owner and / or its associated and / or its subsidiary and / or inter related companies for their respective rights and interests |
|||||||||||||||||||||||||||||||||||
| Area | : | 2 Jakarta, Jawa Barat dan Banten | |||||||||||||||||||||||||||||||||||
| Period | : | 27 Juli 2026 to 27 Juli 2027 | |||||||||||||||||||||||||||||||||||
| Territorial limit | : | For Business and Private used | |||||||||||||||||||||||||||||||||||
| License plate | : | B 2994 SZQ | |||||||||||||||||||||||||||||||||||
| Year | : | 2017 | |||||||||||||||||||||||||||||||||||
| Brand/Model | : | DAIHATSU S402RV ZMDFJJ-MU (GRANMAX) | |||||||||||||||||||||||||||||||||||
| Sum Insured | : | Rp 90.000.000,- | |||||||||||||||||||||||||||||||||||
| Coverage | : | Total Loss Only
|
|||||||||||||||||||||||||||||||||||
| Premium | : |
|
|||||||||||||||||||||||||||||||||||
| Deductible | : |
Comprehensive Rp. 300.000 in any one accident
|
|||||||||||||||||||||||||||||||||||
| Security | : | Avrist |
| Disetujui Oleh, |
Jakarta, 14 Agustus 2026 Dipersiapkan Oleh, |