|
|
| Wording | : | PSAKBI (Polis Standar Asuransi Kendaraan bermotor Indonesia) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Insured | : |
IWAN SURYAWIJAYA as owner and / or its associated and / or its subsidiary and / or inter related companies for their respective rights and interests |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | : | 2 Jakarta, Jawa Barat dan Banten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | : | 13 Mei 2026 to 13 Mei 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Territorial limit | : | For Business and Private used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License plate | : | B 1922 BDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | : | 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand/Model | : | BYD ATTO 3 SUPERIOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sum Insured | : | Rp 405.000.000,- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coverage | : | Comprehensive , Flood, Riot, Strike, Civil Commotion
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premium | : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deductible | : |
Comprehensive Rp. 300.000 in any one accident
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | : | Avrist |
| Disetujui Oleh, |
Jakarta, 06 Juni 2026 Dipersiapkan Oleh, |