|
|
| Wording | : | PSAKBI (Polis Standar Asuransi Kendaraan bermotor Indonesia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Insured | : |
IR YONGKY SUTANTO as owner and / or its associated and / or its subsidiary and / or inter related companies for their respective rights and interests |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | : | 2 Jakarta, Jawa Barat dan Banten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | : | 12 Mei 2026 to 12 Mei 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Territorial limit | : | For Business and Private used | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License plate | : | B 2059 SXY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | : | 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand/Model | : | TOYOTA FORTUNER 2.4 VRZ 4X2 AT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc Tambahan | : | KACA FILM (Included TSI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sum Insured | : | Rp 400.100.000,- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coverage | : | Comprehensive , Flood, Riot, Strike, Civil Commotion
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premium | : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deductible | : |
Comprehensive Rp. 300.000 in any one accident
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | : | Avrist |
| Disetujui Oleh, |
Jakarta, 06 Juni 2026 Dipersiapkan Oleh, |