|
|
| Wording | : | PSAKBI (Polis Standar Asuransi Kendaraan bermotor Indonesia) | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Insured | : |
HANS as owner and / or its associated and / or its subsidiary and / or inter related companies for their respective rights and interests |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Area | : | 2 Jakarta, Jawa Barat dan Banten | |||||||||||||||||||||||||||||||||||||||||||||||||
| Period | : | 08 Mei 2026 to 08 Mei 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Territorial limit | : | For Business and Private used | |||||||||||||||||||||||||||||||||||||||||||||||||
| License plate | : | B TBA | |||||||||||||||||||||||||||||||||||||||||||||||||
| Year | : | 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brand/Model | : | TOYOTA KIJANG INNOVA 2.4 V AT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sum Insured | : | Rp 401.000.000,- | |||||||||||||||||||||||||||||||||||||||||||||||||
| Coverage | : | Comprehensive , Flood
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Premium | : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Deductible | : |
Comprehensive Rp. 300.000 in any one accident
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Security | : | Avrist |
| Disetujui Oleh, |
Jakarta, 06 Juni 2026 Dipersiapkan Oleh, |