|
|
| Wording | : | PSAKBI (Polis Standar Asuransi Kendaraan bermotor Indonesia) | ||||||||||||||||||||||||||||||||||||||||||
| The Insured | : |
ADI SURIYANTO KHOW as owner and / or its associated and / or its subsidiary and / or inter related companies for their respective rights and interests |
||||||||||||||||||||||||||||||||||||||||||
| Area | : | 2 Jakarta, Jawa Barat dan Banten | ||||||||||||||||||||||||||||||||||||||||||
| Period | : | 15 April 2026 to 15 April 2027 | ||||||||||||||||||||||||||||||||||||||||||
| Territorial limit | : | For Business and Private used | ||||||||||||||||||||||||||||||||||||||||||
| License plate | : | B TBA | ||||||||||||||||||||||||||||||||||||||||||
| Year | : | 2025 | ||||||||||||||||||||||||||||||||||||||||||
| Brand/Model | : | BYD SEALION | ||||||||||||||||||||||||||||||||||||||||||
| Sum Insured | : | Rp 550.000.000,- | ||||||||||||||||||||||||||||||||||||||||||
| Coverage | : | Comprehensive
|
||||||||||||||||||||||||||||||||||||||||||
| Premium | : |
|
||||||||||||||||||||||||||||||||||||||||||
| Deductible | : |
Comprehensive Rp. 300.000 in any one accident
|
||||||||||||||||||||||||||||||||||||||||||
| Security | : | Avrist |
| Disetujui Oleh, |
Jakarta, 22 April 2026 Dipersiapkan Oleh, |