|
|
| Wording | : | PSAKBI (Polis Standar Asuransi Kendaraan bermotor Indonesia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Insured | : |
ALBERT QQ PT ALPHABET DELTA VENTURA as owner and / or its associated and / or its subsidiary and / or inter related companies for their respective rights and interests |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | : | 2 Jakarta, Jawa Barat dan Banten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | : | 03 April 2026 to 03 April 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Territorial limit | : | For Business and Private used | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License plate | : | B 888 AST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | : | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand/Model | : | TOYOTA ALPHARD 2.5 G AT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc Tambahan | : | BODYKIT MODELLISTA (INCLUDE TSI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sum Insured | : | Rp 900.000.000,- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coverage | : | Comprehensive , Flood, Riot, Strike, Civil Commotion
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premium | : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deductible | : |
Comprehensive Rp. 300.000 in any one accident
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | : | Avrist |
| Disetujui Oleh, |
Jakarta, 18 April 2026 Dipersiapkan Oleh, |