|
|
| Wording | : | PSAKBI (Polis Standar Asuransi Kendaraan bermotor Indonesia) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Insured | : |
SOFYAN SUSILO QQ PT KOKUO HARMONIA I as owner and / or its associated and / or its subsidiary and / or inter related companies for their respective rights and interests |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | : | 2 Jakarta, Jawa Barat dan Banten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | : | 31 Maret 2026 to 31 Maret 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Territorial limit | : | For Business and Private used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License plate | : | B 1350 PNO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | : | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand/Model | : | HYUNDAI IONIQ 5EVSIGNEXN42AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sum Insured | : | Rp 450.000.000,- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coverage | : | Comprehensive , Flood, Riot, Strike, Civil Commotion, Earthquake, Terrorism & Sabotage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premium | : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deductible | : |
Comprehensive Rp. 300.000 in any one accident
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | : | Avrist |
| Disetujui Oleh, |
Jakarta, 18 April 2026 Dipersiapkan Oleh, |