|
|
| Wording | : | PSAKBI (Polis Standar Asuransi Kendaraan bermotor Indonesia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Insured | : |
ALWYN S.R PARDEDE QQ AKAT SUKO as owner and / or its associated and / or its subsidiary and / or inter related companies for their respective rights and interests |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | : | 2 Jakarta, Jawa Barat dan Banten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | : | 26 Maret 2026 to 26 Maret 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Territorial limit | : | For Business and Private used | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License plate | : | B 1249 ZKM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | : | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand/Model | : | TOYOTA INNOVA VENTURER 2.4 AT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc Tambahan | : | KACA FILM (Included TSI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sum Insured | : | Rp 400.010.000,- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coverage | : | Comprehensive , Flood, Riot, Strike, Civil Commotion
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premium | : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deductible | : |
Comprehensive Rp. 300.000 in any one accident
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | : | Avrist |
| Disetujui Oleh, |
Jakarta, 18 April 2026 Dipersiapkan Oleh, |