|
|
| Wording | : | PSAKBI (Polis Standar Asuransi Kendaraan bermotor Indonesia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Insured | : |
MICHELLE JACQUELIN QQ PT TRADITIONAL TASTE as owner and / or its associated and / or its subsidiary and / or inter related companies for their respective rights and interests |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | : | 2 Jakarta, Jawa Barat dan Banten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | : | 02 April 2026 to 02 April 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Territorial limit | : | For Business and Private used | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License plate | : | B 2428 SIZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | : | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand/Model | : | DAIHATSU S401RV-ZMDEJJ HJ (GRAN MAX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sum Insured | : | Rp 126.000.000,- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coverage | : | Comprehensive , Flood, Riot, Strike, Civil Commotion, Earthquake, Terrorism & Sabotage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premium | : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deductible | : |
Comprehensive Rp. 300.000 in any one accident
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | : | Avrist |
| Disetujui Oleh, |
Jakarta, 06 Juni 2026 Dipersiapkan Oleh, |