|
|
| Wording | : | PSAKBI (Polis Standar Asuransi Kendaraan bermotor Indonesia) | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Insured | : |
ALBERT QQ PT ALPHABET DELTA VENTURA as owner and / or its associated and / or its subsidiary and / or inter related companies for their respective rights and interests |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Area | : | 2 Jakarta, Jawa Barat dan Banten | |||||||||||||||||||||||||||||||||||||||||||||||||
| Period | : | 15 Maret 2026 to 15 Maret 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Territorial limit | : | For Business and Private used | |||||||||||||||||||||||||||||||||||||||||||||||||
| License plate | : | B 2620 SMJ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Year | : | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brand/Model | : | TOYOTA FORTUNER 2.4 VRZ 4X2 AT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Acc Tambahan | : | KACA FILM (Included TSI) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sum Insured | : | Rp 400.500.000,- | |||||||||||||||||||||||||||||||||||||||||||||||||
| Coverage | : | Comprehensive
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Premium | : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Deductible | : |
Comprehensive Rp. 300.000 in any one accident
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Security | : | Avrist |
| Disetujui Oleh, |
Jakarta, 18 April 2026 Dipersiapkan Oleh, |