|
|
| Wording | : | PSAKBI (Polis Standar Asuransi Kendaraan bermotor Indonesia) | |||||||||||||||||||||||||||||||||||||||||||||||||
| The Insured | : |
PT PUJI LESTARI PRATAMA as owner and / or its associated and / or its subsidiary and / or inter related companies for their respective rights and interests |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Area | : | 2 Jakarta, Jawa Barat dan Banten | |||||||||||||||||||||||||||||||||||||||||||||||||
| Period | : | 10 Januari 2026 to 10 Januari 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Territorial limit | : | For Business and Private used | |||||||||||||||||||||||||||||||||||||||||||||||||
| License plate | : | B 4475 BOJ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Year | : | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brand/Model | : | YAMAHA BU9 (MIO SOUL GT) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sum Insured | : | Rp 7.500.000,- | |||||||||||||||||||||||||||||||||||||||||||||||||
| Coverage | : | Total Loss Only , Flood, Riot, Strike, Civil Commotion |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Premium | : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Deductible | : |
Comprehensive Rp. 300.000 in any one accident
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Security | : | Avrist |
| Disetujui Oleh, |
Jakarta, 15 Juni 2026 Dipersiapkan Oleh, |