|
|
| Wording | : | PSAKBI (Polis Standar Asuransi Kendaraan bermotor Indonesia) | ||||||||||||||||||||||||||||||||||||||||||
| The Insured | : |
LOREN HERNANDO HIDAYAT as owner and / or its associated and / or its subsidiary and / or inter related companies for their respective rights and interests |
||||||||||||||||||||||||||||||||||||||||||
| Area | : | 2 Jakarta, Jawa Barat dan Banten | ||||||||||||||||||||||||||||||||||||||||||
| Period | : | 19 Januari 2026 to 19 Januari 2027 | ||||||||||||||||||||||||||||||||||||||||||
| Territorial limit | : | For Business and Private used | ||||||||||||||||||||||||||||||||||||||||||
| License plate | : | B 2499 UYU | ||||||||||||||||||||||||||||||||||||||||||
| Year | : | 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Brand/Model | : | TOYOTA MAGH1RBRXLBD20GHVCVT (INNOVA ZENIX) | ||||||||||||||||||||||||||||||||||||||||||
| Sum Insured | : | Rp 401.000.000,- | ||||||||||||||||||||||||||||||||||||||||||
| Coverage | : | Comprehensive
|
||||||||||||||||||||||||||||||||||||||||||
| Premium | : |
|
||||||||||||||||||||||||||||||||||||||||||
| Deductible | : |
Comprehensive Rp. 300.000 in any one accident
|
||||||||||||||||||||||||||||||||||||||||||
| Security | : | Avrist |
| Disetujui Oleh, |
Jakarta, 18 April 2026 Dipersiapkan Oleh, |