|
|
| Wording | : | PSAKBI (Polis Standar Asuransi Kendaraan bermotor Indonesia) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Insured | : |
CHARLES LIE as owner and / or its associated and / or its subsidiary and / or inter related companies for their respective rights and interests |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | : | 2 Jakarta, Jawa Barat dan Banten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | : | 22 Januari 2026 to 22 Januari 2027 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Territorial limit | : | For Business and Private used | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License plate | : | B 2312 GW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | : | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand/Model | : | HYUNDAI PALISADE22LX2CRDI2WA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc Tambahan | : | PPF IDR 20.000.000 (Include TSI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sum Insured | : | Rp 801.000.000,- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coverage | : | Comprehensive , Flood, Riot, Strike, Civil Commotion
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premium | : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deductible | : |
Comprehensive Rp. 300.000 in any one accident
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | : | Avrist |
| Disetujui Oleh, |
Jakarta, 06 Juni 2026 Dipersiapkan Oleh, |